Hunting Caye - Monthly weather history

Lat: 16.06 | Lon: -88.37 | Forecast for altitude: 0m | Map

Hunting Caye, The weather in the past

Weather station: HUNTING CAYE at 13.2km of Hunting Caye
Station location: Lat 16.100 Lon -88.250 Altitude 1m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/1/1999 25°C 29°C N/A N/A 0mm N/A 1011.5mb weather events not reported
4/2/1999 25°C 27°C N/A N/A 0mm N/A 1011.2mb weather events not reported
4/3/1999 25°C 27°C N/A N/A 0mm N/A 1010.5mb weather events not reported
4/4/1999 24°C 27°C N/A N/A 0mm N/A 1009.9mb weather events not reported
4/5/1999 25°C 28°C N/A N/A 0mm N/A 1009.9mb weather events not reported
4/6/1999 25°C 27°C N/A N/A 0mm N/A 1012.6mb weather events not reported
4/7/1999 25°C 26°C N/A N/A 0mm N/A 1016.3mb weather events not reported
4/8/1999 25°C 26°C N/A N/A 0mm N/A 1016.7mb weather events not reported
4/9/1999 25°C 27°C N/A N/A 0mm N/A 1014.2mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Hunting Caye, Belize

18 Apr 2024 | 22:50