Aur - Monthly weather history

Lat: 8.15 | Lon: 171.17 | Forecast for altitude: 0m | Map

Aur, The weather in the past

Weather station: MAJURO ATOLL WEATHE at 118.6km of Aur
Station location: Lat 7.083 Lon 171.133 Altitude 4m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 28°C 30°C 29 Km/h N/A 0mm N/A 1009.7mb weather events not reported
3/2/2024 28°C 30°C 22 Km/h N/A 0mm N/A 1012.0mb weather events not reported
3/3/2024 28°C 30°C 37 Km/h N/A 0mm N/A 1010.6mb weather events not reported
3/4/2024 28°C 30°C 21 Km/h N/A 0mm N/A 1010.2mb weather events not reported
3/5/2024 28°C 30°C 22 Km/h N/A 0mm N/A 1008.8mb weather events not reported
3/6/2024 28°C 38°C 34 Km/h 45 Km/h 0mm N/A 1008.8mb weather events not reported
3/7/2024 28°C 31°C 39 Km/h 48 Km/h 0mm N/A 1008.1mb weather events not reported
3/8/2024 28°C 30°C 41 Km/h 50 Km/h 0mm N/A 1008.3mb weather events not reported
3/9/2024 27°C 30°C 42 Km/h N/A 0mm N/A 1008.8mb weather events not reported
3/10/2024 27°C 31°C 39 Km/h 45 Km/h 0mm N/A 1008.2mb weather events not reported
3/11/2024 28°C 30°C 26 Km/h N/A 0mm N/A 1007.4mb weather events not reported
3/12/2024 28°C 31°C 22 Km/h N/A 1mm N/A 1007.5mb weather events not reported
3/13/2024 28°C 30°C 39 Km/h 55 Km/h 0.2mm N/A 1008.5mb weather events not reported
3/14/2024 28°C 30°C 29 Km/h N/A 0mm N/A 1008.7mb weather events not reported
3/15/2024 28°C 30°C 35 Km/h N/A 0mm N/A 1009.6mb weather events not reported
3/16/2024 28°C 31°C 32 Km/h N/A 0mm N/A 1008.3mb weather events not reported
3/17/2024 28°C 30°C 24 Km/h N/A 0.2mm N/A 1008.0mb weather events not reported
3/18/2024 27°C 31°C 16 Km/h N/A 18.5mm N/A 1010.3mb Rain
3/19/2024 26°C 31°C 16 Km/h N/A 4.3mm N/A 1010.4mb Rain
3/20/2024 28°C 31°C 15 Km/h N/A 0mm N/A 1010.3mb weather events not reported
3/21/2024 28°C 31°C 13 Km/h N/A 0mm N/A 1010.8mb weather events not reported
3/22/2024 27°C 32°C 16 Km/h N/A 0mm N/A 1011.3mb weather events not reported
3/23/2024 27°C 30°C N/A N/A 1mm N/A 1011.9mb weather events not reported
3/24/2024 28°C 31°C N/A N/A 0mm N/A 1012.1mb weather events not reported
3/25/2024 28°C 30°C 16 Km/h N/A 0mm N/A 1012.5mb weather events not reported
3/26/2024 27°C 31°C N/A N/A 1mm N/A 1011.8mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Aur, Marshall Islands

29 Mar 2024 | 10:34