Miyory - Monthly weather history

Lat: 55.62 | Lon: 27.63 | Forecast for altitude: 151m | Map

Miyory, The weather in the past

Weather station: VITEBSK at 170.9km of Miyory
Station location: Lat 55.167 Lon 30.217 Altitude 208m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/3/2024 8°C 15°C 22 Km/h 32 Km/h 0mm N/A N/A Rain
4/4/2024 -1°C 2°C 18 Km/h 29 Km/h 2mm N/A 1011.8mb Snowfall
4/5/2024 -1°C 7°C 22 Km/h 32 Km/h 2mm N/A 1018.3mb Rain
4/6/2024 5°C 16°C 25 Km/h 43 Km/h 3mm N/A 1013.5mb Fog
Rain
4/7/2024 8°C 13°C 14 Km/h 25 Km/h 0mm N/A 1019.9mb weather events not reported
4/8/2024 8°C 20°C 14 Km/h 25 Km/h 0mm N/A 1017.6mb weather events not reported
4/9/2024 11°C 23°C 25 Km/h 36 Km/h 0mm N/A N/A weather events not reported
4/10/2024 12°C 27°C 18 Km/h 29 Km/h 0mm N/A 1016.1mb weather events not reported
4/11/2024 9°C 17°C 22 Km/h 32 Km/h 0mm N/A 1023.5mb weather events not reported
4/12/2024 9°C 17°C 32 Km/h 47 Km/h 0mm N/A 1020.2mb weather events not reported
4/13/2024 7°C 12°C 14 Km/h N/A 2.5mm N/A 1016.0mb Rain
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Miyory Hotels
Nika Hotel

Nika Hotel

0.2km of Miyory

This small hotel is located in the centre of Miory, just 300 metres from Uspensky Roman Ca...

Minimum rate: 15.00 USD

Read more

Local Time: Miyory, Belarus

16 Apr 2024 | 16:11