Pulumbu - Daily weather history

Lat: -5.08 | Lon: 38.22 | Forecast for altitude: 369m | Map

Pulumbu, Historical weather data

Weather station: MOROGORO at 204.3km of Pulumbu
Station location: Lat -6.833 Lon 37.650 Altitude 526m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
07:00 22°C 23°C Calm N/A 94% 21°C 1016.0mb Broken Clouds at 610m
08:00 22°C 23°C Calm N/A 94% 21°C 1016.0mb Scattered Clouds at 270m, Broken Clouds at 610m
09:00 23°C 24°C Calm N/A 89% 21°C 1017.0mb Broken Clouds at 640m
10:00 24°C 25°C Calm N/A 89% 22°C 1018.0mb Broken Clouds at 670m
13:00 26°C 28°C Calm N/A 79% 22°C 1015.0mb Broken Clouds at 730m Drizzle
14:00 27°C 30°C Calm N/A 79% 23°C 1014.0mb Broken Clouds at 730m
Live Satellite Image
Weather maps

Local Time: Pulumbu, Tanzania

19 Apr 2024 | 15:56