Ŭnhak-tong - Monthly weather history

Lat: 41.14 | Lon: 128.71 | Forecast for altitude: 1560m | Map

Ŭnhak-tong, The weather in the past

Weather station: CHANGBAI at 50.6km of Ŭnhak-tong
Station location: Lat 41.350 Lon 128.167 Altitude 1018m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 -19°C -1°C 14 Km/h N/A 0mm N/A 1026.8mb weather events not reported
3/2/2024 -21°C -6°C 11 Km/h N/A 0.7mm N/A 1020.6mb Snowfall
3/3/2024 -19°C -4°C 25 Km/h N/A 0mm N/A 1023.3mb weather events not reported
3/4/2024 -21°C -1°C 22 Km/h N/A 0mm N/A 1029.6mb weather events not reported
3/5/2024 -15°C 2°C 11 Km/h N/A 0mm N/A 1026.3mb weather events not reported
3/6/2024 -17°C 2°C 11 Km/h N/A 0mm N/A 1026.7mb weather events not reported
3/7/2024 -18°C 2°C 18 Km/h N/A 0mm N/A 1021.6mb weather events not reported
3/8/2024 -19°C 2°C 14 Km/h N/A 0mm N/A 1025.6mb weather events not reported
3/9/2024 -20°C -2°C 14 Km/h N/A 0mm N/A 1032.5mb weather events not reported
3/10/2024 -18°C 6°C 11 Km/h N/A 0mm N/A 1029.4mb weather events not reported
3/11/2024 -13°C 6°C 11 Km/h N/A 0mm N/A 1022.5mb Rain
3/15/2024 -7°C 11°C 22 Km/h N/A 0mm N/A 1025.2mb weather events not reported
3/16/2024 -7°C 12°C 22 Km/h N/A 2.5mm N/A 1019.8mb Snowfall
3/17/2024 -11°C 12°C 11 Km/h N/A 0.5mm N/A 1024.4mb Snowfall
3/18/2024 -13°C 4°C 18 Km/h N/A 0mm N/A 1023.2mb weather events not reported
3/19/2024 -12°C 4°C 7 Km/h N/A 2.7mm N/A 1019.9mb Snowfall
3/20/2024 -13°C -1°C 22 Km/h N/A 0mm N/A 1024.2mb weather events not reported
3/21/2024 -12°C 2°C 14 Km/h N/A 0mm N/A 1021.9mb weather events not reported
3/22/2024 -10°C 2°C 11 Km/h N/A 3.8mm N/A 1018.1mb Snowfall
3/23/2024 -5°C 9°C 18 Km/h N/A 0.2mm N/A 1023.8mb Rain
3/24/2024 -5°C 15°C 14 Km/h N/A 0mm N/A 1025.7mb weather events not reported
3/25/2024 -1°C 15°C 11 Km/h N/A 0mm N/A 1022.8mb Snowfall
Rain
3/26/2024 -3°C 13°C 18 Km/h N/A 0mm N/A 1022.2mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Ŭnhak-tong, North Korea

29 Mar 2024 | 04:09